DLCコーティングは、被膜の平滑さが高く低摩擦係数を特徴としたアモルファス被膜で工具に使用されています。
ツルツルの表面により、反溶着性や潤滑性が求められるアルミニウム合金に抜群の威力を発揮します。
DLC-ZDS(ショート形)
DLC-LS-ZDS(ショート形 ロングシャンク)
DLC-CR-ZDS(ラジアス ショート形)
DLC-CR-LS-ZDS(ラジアス ショート形 ロングシャンク)
CA-ZDS(ノンコート ショート形)
CA-LS-ZDS(ノンコート ショート形 ロングシャンク)
DLC-LS-ZDS(ショート形 ロングシャンク)
DLC-CR-ZDS(ラジアス ショート形)
DLC-CR-LS-ZDS(ラジアス ショート形 ロングシャンク)
CA-ZDS(ノンコート ショート形)
CA-LS-ZDS(ノンコート ショート形 ロングシャンク)
すべてYMKTオリジナル商品です。
※全商品、横引き加工不可です。
特徴
- DLCコーティングは表面ツルツル
- 極薄でのコーティングが可能なため、切刃をシャープに保つことが可能
- アルミニウム合金に抜群の威力を発揮
ラインナップ
DLC-ZDS
DLCコーティング 座ぐり加工用 ショート形
φ0.5~φ20 計132サイズ
φ0.5~φ20 計132サイズ
寸法ラインナップを
YMKTツールNo | 外径(DC) | 全長(LF) | 有効溝長(LU) | シャンク径(DCON) | 形状(Type) |
---|---|---|---|---|---|
OS74900 | 0.5 | 40 | 1 | 4 | 3 |
OS74901 | 0.6 | 40 | 1.2 | 4 | 3 |
OS74902 | 0.7 | 40 | 1.4 | 4 | 3 |
OS74903 | 0.8 | 40 | 1.6 | 4 | 3 |
OS74904 | 0.9 | 40 | 2 | 4 | 3 |
OS74905 | 1 | 45 | 2.5 | 4 | 3 |
OS74906 | 1.1 | 45 | 2.5 | 4 | 3 |
OS74907 | 1.2 | 45 | 4 | 4 | 3 |
OS74908 | 1.3 | 45 | 4 | 4 | 3 |
OS74909 | 1.4 | 45 | 4 | 4 | 3 |
OS74910 | 1.5 | 45 | 4 | 4 | 3 |
OS74911 | 1.6 | 45 | 5 | 4 | 3 |
OS74912 | 1.7 | 45 | 5 | 4 | 3 |
OS74913 | 1.8 | 45 | 5 | 4 | 3 |
OS74914 | 1.9 | 45 | 5 | 4 | 3 |
OS74915 | 2 | 45 | 6 | 4 | 3 |
OS74916 | 2.1 | 45 | 6 | 4 | 3 |
OS74917 | 2.2 | 45 | 6 | 4 | 3 |
OS74918 | 2.3 | 45 | 6 | 4 | 3 |
OS74919 | 2.4 | 45 | 8 | 4 | 3 |
OS74920 | 2.5 | 45 | 8 | 4 | 3 |
OS74921 | 2.6 | 45 | 8 | 4 | 3 |
OS74922 | 2.7 | 45 | 8 | 4 | 3 |
OS74923 | 2.8 | 45 | 8 | 4 | 3 |
OS74924 | 2.9 | 45 | 8 | 4 | 3 |
OS74925 | 3 | 50 | 8 | 6 | 3 |
OS74926 | 3.1 | 50 | 10 | 6 | 3 |
OS74927 | 3.2 | 50 | 10 | 6 | 3 |
OS74928 | 3.3 | 50 | 10 | 6 | 3 |
OS74929 | 3.4 | 50 | 10 | 6 | 3 |
OS74930 | 3.5 | 50 | 10 | 6 | 3 |
OS74931 | 3.6 | 50 | 10 | 6 | 3 |
OS74932 | 3.7 | 50 | 10 | 6 | 3 |
OS74933 | 3.8 | 50 | 11 | 6 | 3 |
OS74934 | 3.9 | 50 | 11 | 6 | 3 |
OS74935 | 4 | 50 | 11 | 6 | 3 |
OS74936 | 4.1 | 50 | 11 | 6 | 3 |
OS74937 | 4.2 | 50 | 11 | 6 | 3 |
OS74938 | 4.3 | 50 | 11 | 6 | 3 |
OS74939 | 4.4 | 50 | 11 | 6 | 3 |
OS74940 | 4.5 | 50 | 11 | 6 | 3 |
OS74941 | 4.6 | 50 | 11 | 6 | 3 |
OS74942 | 4.7 | 50 | 11 | 6 | 3 |
OS74943 | 4.8 | 60 | 13 | 6 | 3 |
OS74944 | 4.9 | 60 | 13 | 6 | 3 |
OS74945 | 5 | 60 | 13 | 6 | 3 |
OS74946 | 5.1 | 60 | 13 | 6 | 3 |
OS74947 | 5.2 | 60 | 13 | 6 | 3 |
OS74948 | 5.3 | 60 | 13 | 6 | 3 |
OS74949 | 5.4 | 60 | 13 | 6 | 3 |
OS74950 | 5.5 | 60 | 13 | 6 | 3 |
OS74951 | 5.6 | 60 | 13 | 6 | 3 |
OS74952 | 5.7 | 60 | 13 | 6 | 3 |
OS74953 | 5.8 | 60 | 13 | 6 | 3 |
OS74954 | 5.9 | 60 | 13 | 6 | 3 |
OS74955 | 6 | 60 | 13 | 6 | 1 |
OS74956 | 6.1 | 70 | 16 | 6 | 2 |
OS74957 | 6.2 | 70 | 16 | 6 | 2 |
OS74958 | 6.3 | 70 | 16 | 6 | 2 |
OS74959 | 6.4 | 70 | 16 | 6 | 2 |
OS74960 | 6.5 | 70 | 16 | 6 | 2 |
OS74961 | 6.6 | 70 | 16 | 6 | 2 |
OS74962 | 6.7 | 70 | 16 | 6 | 2 |
OS74963 | 6.8 | 70 | 16 | 6 | 2 |
OS74964 | 6.9 | 70 | 16 | 6 | 2 |
OS74965 | 7 | 70 | 16 | 6 | 2 |
OS74966 | 7.1 | 70 | 16 | 6 | 2 |
OS74967 | 7.2 | 70 | 16 | 6 | 2 |
OS74968 | 7.3 | 70 | 16 | 6 | 2 |
OS74969 | 7.4 | 70 | 16 | 6 | 2 |
OS74970 | 7.5 | 70 | 16 | 6 | 2 |
OS74971 | 7.6 | 70 | 19 | 6 | 2 |
OS74972 | 7.7 | 70 | 19 | 6 | 2 |
OS74973 | 7.8 | 70 | 19 | 6 | 2 |
OS74974 | 7.9 | 70 | 19 | 6 | 2 |
OS74975 | 8 | 70 | 19 | 8 | 1 |
OS74976 | 8.1 | 80 | 19 | 8 | 2 |
OS74977 | 8.2 | 80 | 19 | 8 | 2 |
OS74978 | 8.3 | 80 | 19 | 8 | 2 |
OS74979 | 8.4 | 80 | 19 | 8 | 2 |
OS74980 | 8.5 | 80 | 19 | 8 | 2 |
OS74981 | 8.6 | 80 | 19 | 8 | 2 |
OS74982 | 8.7 | 80 | 19 | 8 | 2 |
OS74983 | 8.8 | 80 | 19 | 8 | 2 |
OS74984 | 8.9 | 80 | 19 | 8 | 2 |
OS74985 | 9 | 80 | 19 | 8 | 2 |
OS74986 | 9.1 | 80 | 19 | 8 | 2 |
OS74987 | 9.2 | 80 | 19 | 8 | 2 |
OS74988 | 9.3 | 80 | 19 | 8 | 2 |
OS74989 | 9.4 | 80 | 19 | 8 | 2 |
OS74990 | 9.5 | 80 | 19 | 8 | 2 |
OS74991 | 9.6 | 80 | 22 | 8 | 2 |
OS74992 | 9.7 | 80 | 22 | 8 | 2 |
OS74993 | 9.8 | 80 | 22 | 8 | 2 |
OS74994 | 9.9 | 80 | 22 | 8 | 2 |
OS74995 | 10 | 80 | 22 | 10 | 1 |
OS74996 | 10.1 | 90 | 22 | 10 | 2 |
OS74997 | 10.2 | 90 | 22 | 10 | 2 |
OS74998 | 10.3 | 90 | 22 | 10 | 2 |
OS74999 | 10.4 | 90 | 22 | 10 | 2 |
OS75000 | 10.5 | 90 | 22 | 10 | 2 |
OS75001 | 10.6 | 90 | 22 | 10 | 2 |
OS75002 | 10.7 | 90 | 22 | 10 | 2 |
OS75003 | 10.8 | 90 | 22 | 10 | 2 |
OS75004 | 10.9 | 90 | 22 | 10 | 2 |
OS75005 | 11 | 90 | 22 | 10 | 2 |
OS75006 | 11.1 | 90 | 22 | 10 | 2 |
OS75007 | 11.2 | 90 | 22 | 10 | 2 |
OS75008 | 11.3 | 90 | 22 | 10 | 2 |
OS75009 | 11.4 | 90 | 22 | 10 | 2 |
OS75010 | 11.5 | 90 | 22 | 10 | 2 |
OS75011 | 11.6 | 90 | 22 | 10 | 2 |
OS75012 | 11.7 | 90 | 22 | 10 | 2 |
OS75013 | 11.8 | 90 | 22 | 10 | 2 |
OS75014 | 11.9 | 90 | 26 | 10 | 2 |
OS75015 | 12 | 90 | 26 | 12 | 1 |
OS75016 | 12.5 | 100 | 26 | 12 | 2 |
OS75017 | 13 | 100 | 26 | 12 | 2 |
OS75018 | 13.5 | 100 | 26 | 12 | 2 |
OS75019 | 14 | 100 | 26 | 12 | 2 |
OS75020 | 14.5 | 105 | 26 | 12 | 2 |
OS75021 | 15 | 105 | 26 | 12 | 2 |
OS75022 | 15.5 | 115 | 32 | 12 | 2 |
OS75023 | 16 | 115 | 32 | 16 | 1 |
OS75024 | 16.5 | 115 | 32 | 16 | 2 |
OS75025 | 17 | 115 | 32 | 16 | 2 |
OS75026 | 17.5 | 115 | 32 | 16 | 2 |
OS75027 | 18 | 115 | 32 | 16 | 2 |
OS75028 | 18.5 | 115 | 32 | 16 | 2 |
OS75029 | 19 | 115 | 32 | 16 | 2 |
OS75030 | 19.5 | 125 | 38 | 16 | 2 |
OS75031 | 20 | 125 | 38 | 20 | 1 |
DLC-LS-ZDS
DLCコーティング 座ぐり加工用 ショート形 ロングシャンク
φ3~φ20 計107サイズ
φ3~φ20 計107サイズ
寸法ラインナップを
YMKTツールNo | 外径(DC) | 全長(LF) | 有効溝長(LU) | シャンク径(DCON) | 形状(Type) |
---|---|---|---|---|---|
OS75032 | 3 | 100 | 8 | 6 | 3 |
OS75033 | 3.1 | 100 | 10 | 6 | 3 |
OS75034 | 3.2 | 100 | 10 | 6 | 3 |
OS75035 | 3.3 | 100 | 10 | 6 | 3 |
OS75036 | 3.4 | 100 | 10 | 6 | 3 |
OS75037 | 3.5 | 100 | 10 | 6 | 3 |
OS75038 | 3.6 | 100 | 10 | 6 | 3 |
OS75039 | 3.7 | 100 | 10 | 6 | 3 |
OS75040 | 3.8 | 100 | 11 | 6 | 3 |
OS75041 | 3.9 | 100 | 11 | 6 | 3 |
OS75042 | 4 | 100 | 11 | 6 | 3 |
OS75043 | 4.1 | 100 | 11 | 6 | 3 |
OS75044 | 4.2 | 100 | 11 | 6 | 3 |
OS75045 | 4.3 | 100 | 11 | 6 | 3 |
OS75046 | 4.4 | 100 | 11 | 6 | 3 |
OS75047 | 4.5 | 100 | 11 | 6 | 3 |
OS75048 | 4.6 | 100 | 11 | 6 | 3 |
OS75049 | 4.7 | 100 | 11 | 6 | 3 |
OS75050 | 4.8 | 110 | 13 | 6 | 3 |
OS75051 | 4.9 | 110 | 13 | 6 | 3 |
OS75052 | 5 | 110 | 13 | 6 | 3 |
OS75053 | 5.1 | 110 | 13 | 6 | 3 |
OS75054 | 5.2 | 110 | 13 | 6 | 3 |
OS75055 | 5.3 | 110 | 13 | 6 | 3 |
OS75056 | 5.4 | 110 | 13 | 6 | 3 |
OS75057 | 5.5 | 110 | 13 | 6 | 3 |
OS75058 | 5.6 | 110 | 13 | 6 | 3 |
OS75059 | 5.7 | 110 | 13 | 6 | 3 |
OS75060 | 5.8 | 110 | 13 | 6 | 3 |
OS75061 | 5.9 | 110 | 13 | 6 | 3 |
OS75062 | 6 | 120 | 13 | 6 | 1 |
OS75063 | 6.1 | 120 | 16 | 6 | 2 |
OS75064 | 6.2 | 120 | 16 | 6 | 2 |
OS75065 | 6.3 | 120 | 16 | 6 | 2 |
OS75066 | 6.4 | 120 | 16 | 6 | 2 |
OS75067 | 6.5 | 120 | 16 | 6 | 2 |
OS75068 | 6.6 | 120 | 16 | 6 | 2 |
OS75069 | 6.7 | 120 | 16 | 6 | 2 |
OS75070 | 6.8 | 120 | 16 | 6 | 2 |
OS75071 | 6.9 | 120 | 16 | 6 | 2 |
OS75072 | 7 | 120 | 16 | 6 | 2 |
OS75073 | 7.1 | 120 | 16 | 6 | 2 |
OS75074 | 7.2 | 120 | 16 | 6 | 2 |
OS75075 | 7.3 | 120 | 16 | 6 | 2 |
OS75076 | 7.4 | 120 | 16 | 6 | 2 |
OS75077 | 7.5 | 120 | 16 | 6 | 2 |
OS75078 | 7.6 | 120 | 19 | 6 | 2 |
OS75079 | 7.7 | 120 | 19 | 6 | 2 |
OS75080 | 7.8 | 120 | 19 | 6 | 2 |
OS75081 | 7.9 | 120 | 19 | 6 | 2 |
OS75082 | 8 | 130 | 19 | 8 | 1 |
OS75083 | 8.1 | 130 | 19 | 8 | 2 |
OS75084 | 8.2 | 130 | 19 | 8 | 2 |
OS75085 | 8.3 | 130 | 19 | 8 | 2 |
OS75086 | 8.4 | 130 | 19 | 8 | 2 |
OS75087 | 8.5 | 130 | 19 | 8 | 2 |
OS75088 | 8.6 | 130 | 19 | 8 | 2 |
OS75089 | 8.7 | 130 | 19 | 8 | 2 |
OS75090 | 8.8 | 130 | 19 | 8 | 2 |
OS75091 | 8.9 | 130 | 19 | 8 | 2 |
OS75092 | 9 | 130 | 19 | 8 | 2 |
OS75093 | 9.1 | 130 | 19 | 8 | 2 |
OS75094 | 9.2 | 130 | 19 | 8 | 2 |
OS75095 | 9.3 | 130 | 19 | 8 | 2 |
OS75096 | 9.4 | 130 | 19 | 8 | 2 |
OS75097 | 9.5 | 130 | 19 | 8 | 2 |
OS75098 | 9.6 | 130 | 22 | 8 | 2 |
OS75099 | 9.7 | 130 | 22 | 8 | 2 |
OS75100 | 9.8 | 130 | 22 | 8 | 2 |
OS75101 | 9.9 | 130 | 22 | 8 | 2 |
OS75102 | 10 | 150 | 22 | 10 | 1 |
OS75103 | 10.1 | 150 | 22 | 10 | 2 |
OS75104 | 10.2 | 150 | 22 | 10 | 2 |
OS75105 | 10.3 | 150 | 22 | 10 | 2 |
OS75106 | 10.4 | 150 | 22 | 10 | 2 |
OS75107 | 10.5 | 150 | 22 | 10 | 2 |
OS75108 | 10.6 | 150 | 22 | 10 | 2 |
OS75109 | 10.7 | 150 | 22 | 10 | 2 |
OS75110 | 10.8 | 150 | 22 | 10 | 2 |
OS75111 | 10.9 | 150 | 22 | 10 | 2 |
OS75112 | 11 | 150 | 22 | 10 | 2 |
OS75113 | 11.1 | 150 | 22 | 10 | 2 |
OS75114 | 11.2 | 150 | 22 | 10 | 2 |
OS75115 | 11.3 | 150 | 22 | 10 | 2 |
OS75116 | 11.4 | 150 | 22 | 10 | 2 |
OS75117 | 11.5 | 150 | 22 | 10 | 2 |
OS75118 | 11.6 | 150 | 22 | 10 | 2 |
OS75119 | 11.7 | 150 | 22 | 10 | 2 |
OS75120 | 11.8 | 150 | 22 | 10 | 2 |
OS75121 | 11.9 | 150 | 26 | 10 | 2 |
OS75122 | 12 | 180 | 26 | 12 | 1 |
OS75123 | 12.5 | 180 | 26 | 12 | 2 |
OS75124 | 13 | 180 | 26 | 12 | 2 |
OS75125 | 13.5 | 180 | 26 | 12 | 2 |
OS75126 | 14 | 180 | 26 | 12 | 2 |
OS75127 | 14.5 | 180 | 26 | 12 | 2 |
OS75128 | 15 | 180 | 26 | 12 | 2 |
OS75129 | 15.5 | 180 | 32 | 12 | 2 |
OS75130 | 16 | 200 | 32 | 16 | 1 |
OS75131 | 16.5 | 200 | 32 | 16 | 2 |
OS75132 | 17 | 200 | 32 | 16 | 2 |
OS75133 | 17.5 | 200 | 32 | 16 | 2 |
OS75134 | 18 | 200 | 32 | 16 | 2 |
OS75135 | 18.5 | 200 | 32 | 16 | 2 |
OS75136 | 19 | 200 | 32 | 16 | 2 |
OS75137 | 19.5 | 200 | 38 | 16 | 2 |
OS75138 | 20 | 220 | 38 | 20 | 1 |
DLC-CR-ZDS
DLCコーティング 座ぐり加工用 ラジアス ショート形
φ2×R0.2~φ20×R0.5
R違い含め 計68サイズ
φ2×R0.2~φ20×R0.5
R違い含め 計68サイズ
寸法ラインナップを
YMKTツールNo | 外径×コーナ半径(DC×RE) | 全長(LF) | 有効溝長(LU) | シャンク径(DCON) | 形状(Type) |
---|---|---|---|---|---|
OS75283 | 2×R0.2 | 45 | 6 | 4 | 3 |
OS75284 | 2.5×R0.2 | 45 | 8 | 4 | 3 |
OS75285 | 3×R0.2 | 50 | 8 | 6 | 3 |
OS75286 | 3.5×R0.2 | 50 | 10 | 6 | 3 |
OS75287 | 4×R0.2 | 50 | 11 | 6 | 3 |
OS75288 | 4.5×R0.2 | 50 | 11 | 6 | 3 |
OS75289 | 5×R0.2 | 60 | 13 | 6 | 3 |
OS75290 | 5×R0.5 | 60 | 13 | 6 | 3 |
OS75291 | 5.5×R0.2 | 60 | 13 | 6 | 3 |
OS75292 | 5.5×R0.5 | 60 | 13 | 6 | 3 |
OS75293 | 6×R0.2 | 60 | 13 | 6 | 1 |
OS75294 | 6×R0.5 | 60 | 13 | 6 | 1 |
OS75295 | 6.5×R0.2 | 70 | 16 | 6 | 2 |
OS75296 | 6.5×R0.5 | 70 | 16 | 6 | 2 |
OS75297 | 7×R0.2 | 70 | 16 | 6 | 2 |
OS75298 | 7×R0.5 | 70 | 16 | 6 | 2 |
OS75299 | 7.5×R0.2 | 70 | 16 | 6 | 2 |
OS75300 | 7.5×R0.5 | 70 | 16 | 6 | 2 |
OS75301 | 8×R0.2 | 70 | 19 | 8 | 1 |
OS75302 | 8×R0.5 | 70 | 19 | 8 | 1 |
OS75303 | 8.5×R0.2 | 80 | 19 | 8 | 2 |
OS75304 | 8.5×R0.5 | 80 | 19 | 8 | 2 |
OS75305 | 9×R0.2 | 80 | 19 | 8 | 2 |
OS75306 | 9×R0.5 | 80 | 19 | 8 | 2 |
OS75307 | 9.5×R0.2 | 80 | 19 | 8 | 2 |
OS75308 | 9.5×R0.5 | 80 | 19 | 8 | 2 |
OS75309 | 10×R0.2 | 80 | 22 | 10 | 1 |
OS75310 | 10×R0.5 | 80 | 22 | 10 | 1 |
OS75311 | 10.5×R0.2 | 90 | 22 | 10 | 2 |
OS75312 | 10.5×R0.5 | 90 | 22 | 10 | 2 |
OS75313 | 11×R0.2 | 90 | 22 | 10 | 2 |
OS75314 | 11×R0.5 | 90 | 22 | 10 | 2 |
OS75315 | 11.5×R0.2 | 90 | 22 | 10 | 2 |
OS75316 | 11.5×R0.5 | 90 | 22 | 10 | 2 |
OS75317 | 12×R0.2 | 90 | 26 | 12 | 1 |
OS75318 | 12×R0.5 | 90 | 26 | 12 | 1 |
OS75319 | 12.5×R0.2 | 100 | 26 | 12 | 2 |
OS75320 | 12.5×R0.5 | 100 | 26 | 12 | 2 |
OS75321 | 13×R0.2 | 100 | 26 | 12 | 2 |
OS75322 | 13×R0.5 | 100 | 26 | 12 | 2 |
OS75323 | 13.5×R0.2 | 100 | 26 | 12 | 2 |
OS75324 | 13.5×R0.5 | 100 | 26 | 12 | 2 |
OS75325 | 14×R0.2 | 100 | 26 | 12 | 2 |
OS75326 | 14×R0.5 | 100 | 26 | 12 | 2 |
OS75327 | 14.5×R0.2 | 105 | 26 | 12 | 2 |
OS75328 | 14.5×R0.5 | 105 | 26 | 12 | 2 |
OS75329 | 15×R0.2 | 105 | 26 | 12 | 2 |
OS75330 | 15×R0.5 | 105 | 26 | 12 | 2 |
OS75331 | 15.5×R0.2 | 115 | 32 | 12 | 2 |
OS75332 | 15.5×R0.5 | 115 | 32 | 12 | 2 |
OS75333 | 16×R0.2 | 115 | 32 | 16 | 1 |
OS75334 | 16×R0.5 | 115 | 32 | 16 | 1 |
OS75335 | 16.5×R0.2 | 115 | 32 | 16 | 2 |
OS75336 | 16.5×R0.5 | 115 | 32 | 16 | 2 |
OS75337 | 17×R0.2 | 115 | 32 | 16 | 2 |
OS75338 | 17×R0.5 | 115 | 32 | 16 | 2 |
OS75339 | 17.5×R0.2 | 115 | 32 | 16 | 2 |
OS75340 | 17.5×R0.5 | 115 | 32 | 16 | 2 |
OS75341 | 18×R0.2 | 115 | 32 | 16 | 2 |
OS75342 | 18×R0.5 | 115 | 32 | 16 | 2 |
OS75343 | 18.5×R0.2 | 115 | 32 | 16 | 2 |
OS75344 | 18.5×R0.5 | 115 | 32 | 16 | 2 |
OS75345 | 19×R0.2 | 115 | 32 | 16 | 2 |
OS75346 | 19×R0.5 | 115 | 32 | 16 | 2 |
OS75347 | 19.5×R0.2 | 125 | 38 | 16 | 2 |
OS75348 | 19.5×R0.5 | 125 | 38 | 16 | 2 |
OS75349 | 20×R0.2 | 125 | 38 | 20 | 1 |
OS75350 | 20×R0.5 | 125 | 38 | 20 | 1 |
DLC-CR-LS-ZDS
DLCコーティング 座ぐり加工用 ラジアス ショート形 ロングシャンク
φ3×R0.2~φ20×R0.5
R違い含め 計66サイズ
φ3×R0.2~φ20×R0.5
R違い含め 計66サイズ
寸法ラインナップを
YMKTツールNo | 外径×コーナ半径(DC×RE) | 全長(LF) | 有効溝長(LU) | シャンク径(DCON) | 形状(Type) |
---|---|---|---|---|---|
OS75351 | 3×R0.2 | 100 | 8 | 6 | 3 |
OS75352 | 3.5×R0.2 | 100 | 10 | 6 | 3 |
OS75353 | 4×R0.2 | 100 | 11 | 6 | 3 |
OS75354 | 4.5×R0.2 | 100 | 11 | 6 | 3 |
OS75355 | 5×R0.2 | 110 | 13 | 6 | 3 |
OS75356 | 5×R0.5 | 110 | 13 | 6 | 3 |
OS75357 | 5.5×R0.2 | 110 | 13 | 6 | 3 |
OS75358 | 5.5×R0.5 | 110 | 13 | 6 | 3 |
OS75359 | 6×R0.2 | 120 | 13 | 6 | 1 |
OS75360 | 6×R0.5 | 120 | 13 | 6 | 1 |
OS75361 | 6.5×R0.2 | 120 | 16 | 6 | 2 |
OS75362 | 6.5×R0.5 | 120 | 16 | 6 | 2 |
OS75363 | 7×R0.2 | 120 | 16 | 6 | 2 |
OS75364 | 7×R0.5 | 120 | 16 | 6 | 2 |
OS75365 | 7.5×R0.2 | 120 | 16 | 6 | 2 |
OS75366 | 7.5×R0.5 | 120 | 16 | 6 | 2 |
OS75367 | 8×R0.2 | 130 | 19 | 8 | 1 |
OS75368 | 8×R0.5 | 130 | 19 | 8 | 1 |
OS75369 | 8.5×R0.2 | 130 | 19 | 8 | 2 |
OS75370 | 8.5×R0.5 | 130 | 19 | 8 | 2 |
OS75371 | 9×R0.2 | 130 | 19 | 8 | 2 |
OS75372 | 9×R0.5 | 130 | 19 | 8 | 2 |
OS75373 | 9.5×R0.2 | 130 | 19 | 8 | 2 |
OS75374 | 9.5×R0.5 | 130 | 19 | 8 | 2 |
OS75375 | 10×R0.2 | 150 | 22 | 10 | 1 |
OS75376 | 10×R0.5 | 150 | 22 | 10 | 1 |
OS75377 | 10.5×R0.2 | 150 | 22 | 10 | 2 |
OS75378 | 10.5×R0.5 | 150 | 22 | 10 | 2 |
OS75379 | 11×R0.2 | 150 | 22 | 10 | 2 |
OS75380 | 11×R0.5 | 150 | 22 | 10 | 2 |
OS75381 | 11.5×R0.2 | 150 | 22 | 10 | 2 |
OS75382 | 11.5×R0.5 | 150 | 22 | 10 | 2 |
OS75383 | 12×R0.2 | 180 | 26 | 12 | 1 |
OS75384 | 12×R0.5 | 180 | 26 | 12 | 1 |
OS75385 | 12.5×R0.2 | 180 | 26 | 12 | 2 |
OS75386 | 12.5×R0.5 | 180 | 26 | 12 | 2 |
OS75387 | 13×R0.2 | 180 | 26 | 12 | 2 |
OS75388 | 13×R0.5 | 180 | 26 | 12 | 2 |
OS75389 | 13.5×R0.2 | 180 | 26 | 12 | 2 |
OS75390 | 13.5×R0.5 | 180 | 26 | 12 | 2 |
OS75391 | 14×R0.2 | 180 | 26 | 12 | 2 |
OS75392 | 14×R0.5 | 180 | 26 | 12 | 2 |
OS75393 | 14.5×R0.2 | 180 | 26 | 12 | 2 |
OS75394 | 14.5×R0.5 | 180 | 26 | 12 | 2 |
OS75395 | 15×R0.2 | 180 | 26 | 12 | 2 |
OS75396 | 15×R0.5 | 180 | 26 | 12 | 2 |
OS75397 | 15.5×R0.2 | 180 | 32 | 12 | 2 |
OS75398 | 15.5×R0.5 | 180 | 32 | 12 | 2 |
OS75399 | 16×R0.2 | 200 | 32 | 16 | 1 |
OS75400 | 16×R0.5 | 200 | 32 | 16 | 1 |
OS75401 | 16.5×R0.2 | 200 | 32 | 16 | 2 |
OS75402 | 16.5×R0.5 | 200 | 32 | 16 | 2 |
OS75403 | 17×R0.2 | 200 | 32 | 16 | 2 |
OS75404 | 17×R0.5 | 200 | 32 | 16 | 2 |
OS75405 | 17.5×R0.2 | 200 | 32 | 16 | 2 |
OS75406 | 17.5×R0.5 | 200 | 32 | 16 | 2 |
OS75407 | 18×R0.2 | 200 | 32 | 16 | 2 |
OS75408 | 18×R0.5 | 200 | 32 | 16 | 2 |
OS75409 | 18.5×R0.2 | 200 | 32 | 16 | 2 |
OS75410 | 18.5×R0.5 | 200 | 32 | 16 | 2 |
OS75411 | 19×R0.2 | 200 | 32 | 16 | 2 |
OS75412 | 19×R0.5 | 200 | 32 | 16 | 2 |
OS75413 | 19.5×R0.2 | 200 | 38 | 16 | 2 |
OS75414 | 19.5×R0.5 | 200 | 38 | 16 | 2 |
OS75415 | 20×R0.2 | 220 | 38 | 20 | 1 |
OS75416 | 20×R0.5 | 220 | 38 | 20 | 1 |
CA-ZDS
ノンコート 座ぐり加工用 ショート形
φ0.5~φ20 計132サイズ
φ0.5~φ20 計132サイズ
寸法ラインナップを
YMKTツールNo | 外径(DC) | 全長(LF) | 有効溝長(LU) | シャンク径(DCON) | 形状(Type) |
---|---|---|---|---|---|
OS65478 | 0.5 | 40 | 1 | 4 | 3 |
OS65479 | 0.6 | 40 | 1.2 | 4 | 3 |
OS65480 | 0.7 | 40 | 1.4 | 4 | 3 |
OS65481 | 0.8 | 40 | 1.6 | 4 | 3 |
OS65482 | 0.9 | 40 | 2 | 4 | 3 |
OS65483 | 1 | 45 | 2.5 | 4 | 3 |
OS65484 | 1.1 | 45 | 2.5 | 4 | 3 |
OS65485 | 1.2 | 45 | 4 | 4 | 3 |
OS65486 | 1.3 | 45 | 4 | 4 | 3 |
OS65487 | 1.4 | 45 | 4 | 4 | 3 |
OS65488 | 1.5 | 45 | 4 | 4 | 3 |
OS65489 | 1.6 | 45 | 5 | 4 | 3 |
OS65490 | 1.7 | 45 | 5 | 4 | 3 |
OS65491 | 1.8 | 45 | 5 | 4 | 3 |
OS65492 | 1.9 | 45 | 5 | 4 | 3 |
OS65493 | 2 | 45 | 6 | 4 | 3 |
OS65494 | 2.1 | 45 | 6 | 4 | 3 |
OS65495 | 2.2 | 45 | 6 | 4 | 3 |
OS65496 | 2.3 | 45 | 6 | 4 | 3 |
OS65497 | 2.4 | 45 | 8 | 4 | 3 |
OS65498 | 2.5 | 45 | 8 | 4 | 3 |
OS65499 | 2.6 | 45 | 8 | 4 | 3 |
OS65500 | 2.7 | 45 | 8 | 4 | 3 |
OS65501 | 2.8 | 45 | 8 | 4 | 3 |
OS65502 | 2.9 | 45 | 8 | 4 | 3 |
OS65503 | 3 | 50 | 8 | 6 | 3 |
OS65504 | 3.1 | 50 | 10 | 6 | 3 |
OS65505 | 3.2 | 50 | 10 | 6 | 3 |
OS65506 | 3.3 | 50 | 10 | 6 | 3 |
OS65507 | 3.4 | 50 | 10 | 6 | 3 |
OS65508 | 3.5 | 50 | 10 | 6 | 3 |
OS65509 | 3.6 | 50 | 10 | 6 | 3 |
OS65510 | 3.7 | 50 | 10 | 6 | 3 |
OS65511 | 3.8 | 50 | 11 | 6 | 3 |
OS65512 | 3.9 | 50 | 11 | 6 | 3 |
OS65513 | 4 | 50 | 11 | 6 | 3 |
OS65514 | 4.1 | 50 | 11 | 6 | 3 |
OS65515 | 4.2 | 50 | 11 | 6 | 3 |
OS65516 | 4.3 | 50 | 11 | 6 | 3 |
